Kiowa Gordon net worth is
$3 Million
Kiowa Gordon Wiki: Salary, Married, Wedding, Spouse, Family
Kiowa Joseph Gordon (born March 25, 1990) is an American actor, who is best known for his role in the Twilight Saga as Embry Call.
Full Name | Kiowa Gordon |
Net Worth | $3 Million |
Date Of Birth | March 25, 1990 |
Place Of Birth | Berlin, Germany |
Height | 5' 10" (1.78 m) |
Profession | Actor, Singer |
Education | Cactus Shadows High School |
Nationality | American |
Children | Kaili Gordon |
Parents | Camille Nighthorse Gordon, Thomas Gordon |
Siblings | Cheyenne Gordon, Lakota Gordon, Josh Gordon, Aaron Gordon, Mac Gordon, Sariah Gordon, Sean Gordon |
Nicknames | Kiowa Gordon, Gordon, Kiowa |
Twitter | http://www.twitter.com/circakigordon |
IMDB | http://imdb.com/name/nm3377042 |
Movies | The Twilight Saga: New Moon, The Twilight Saga: Eclipse, The Twilight Saga: Breaking Dawn – Part 1, The Lesser Blessed, The Twilight Saga: Breaking Dawn – Part 2, Drunktown's Finest, An Act of War, Wind Walkers, Into the Darkness, Homecoming, Heat Wave, Calico Skies |
TV Shows | The Red Road |
Star Sign | Aries |
# | Fact |
---|
1 | Kiowa's mother, Camille, is Native American, of the First Nation Descendant of the Hualapai Nation and his father is Caucasian. He has 7 siblings; Cheyenne, Josh, Lakota, MacGregor, Aaron, Sean and Sariah. |
2 | Kiowa is a Native American Indian or First Nation Descendant of the Hualapai Nation. |
All pictures
Actor
Title | Year | Status | Character |
---|
Painted Woman | 2017 | completed | Chato |
Whisper of the Wolves | | pre-production | Roland Astor |
Best Fake Friends | 2016 | | William |
Frontier | 2016 | TV Series | Kitchi |
Calico Skies | 2016 | | Bamboo |
Wind Walkers | 2015 | | Jake Kingston |
The Red Road | 2014-2015 | TV Series | Junior |
An Act of War | 2015 | | Private LockLear |
Heat Wave | 2015/I | Short | Michael |
Drunktown's Finest | 2014 | | Julius |
Zach Stone Is Gonna Be Famous | 2013 | TV Series | |
Hollywood Walk of Shame | 2012 | TV Series | |
The Twilight Saga: Breaking Dawn - Part 2 | 2012 | | Embry Call (credit only) |
The Lesser Blessed | 2012 | | Johnny Beck |
The Twilight Saga: Breaking Dawn - Part 1 | 2011 | | Embry |
The Twilight Saga: Eclipse | 2010 | | Embry Call |
The Twilight Saga: New Moon | 2009 | | Embry Call |
Producer
Title | Year | Status | Character |
---|
Heat Wave | 2015/I | Short executive producer | |
Self
Title | Year | Status | Character |
---|
Teen Choice Awards 2010 | 2010 | TV Special | Himself |
2010 MTV Movie Awards | 2010 | TV Special | Himself |
Up Close with Carrie Keagan | 2009 | TV Series | Himself |
Made in Hollywood | 2009 | TV Series | Himself |
TinaQ's Celebrity Interviews | 2011 | TV Series | Himself |
Piper's QUICK Picks | 2011 | TV Series | Himself - Guest |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | American Indian Movie Award | American Indian Film Festival | Best Supporting Actor | The Lesser Blessed (2012) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6koKivkWK0sL7DqKVmppWperi70a2faA%3D%3D
Share!